Classifica 2.Bundesliga - Germania - 2024/2025
Classifica del campionato di calcio 2.Bundesliga Germania 2024/2025.
| Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Köln | 61 | 34 | 18 | 7 | 9 | 53 | 38 | 9 | 4 | 4 | 33 | 18 | 9 | 3 | 5 | 20 | 20 | 
| 2 | Amburgo | 59 | 34 | 16 | 11 | 7 | 78 | 44 | 8 | 7 | 2 | 44 | 20 | 8 | 4 | 5 | 34 | 24 | 
| 3 | Sv Elversberg | 58 | 34 | 16 | 10 | 8 | 64 | 37 | 9 | 3 | 5 | 39 | 25 | 7 | 7 | 3 | 25 | 12 | 
| 4 | Sc Paderborn | 55 | 34 | 15 | 10 | 9 | 56 | 46 | 8 | 3 | 6 | 30 | 23 | 7 | 7 | 3 | 26 | 23 | 
| 5 | Fortuna Düsseldorf | 53 | 34 | 14 | 11 | 9 | 57 | 52 | 7 | 5 | 5 | 29 | 27 | 7 | 6 | 4 | 28 | 25 | 
| 5 | Kaiserslautern | 53 | 34 | 15 | 8 | 11 | 56 | 55 | 9 | 5 | 3 | 34 | 22 | 6 | 3 | 8 | 22 | 33 | 
| 5 | Magdeburgo | 53 | 34 | 14 | 11 | 9 | 64 | 52 | 5 | 7 | 5 | 28 | 29 | 9 | 4 | 4 | 36 | 23 | 
| 8 | Karlsruher | 52 | 34 | 14 | 10 | 10 | 57 | 55 | 9 | 4 | 4 | 31 | 24 | 5 | 6 | 6 | 26 | 31 | 
| 9 | Hannover 96 | 51 | 34 | 13 | 12 | 9 | 41 | 36 | 8 | 7 | 2 | 23 | 15 | 5 | 5 | 7 | 18 | 21 | 
| 10 | Norimberga | 48 | 34 | 14 | 6 | 14 | 60 | 57 | 8 | 2 | 7 | 30 | 28 | 6 | 4 | 7 | 30 | 29 | 
| 11 | Hertha Berlino | 44 | 34 | 12 | 8 | 14 | 49 | 51 | 4 | 5 | 8 | 20 | 24 | 8 | 3 | 6 | 29 | 27 | 
| 12 | Sv Darmstadt 98 | 42 | 34 | 11 | 9 | 14 | 56 | 55 | 8 | 4 | 5 | 29 | 20 | 3 | 5 | 9 | 27 | 35 | 
| 13 | Greuther Fürth | 39 | 34 | 10 | 9 | 15 | 45 | 59 | 6 | 5 | 6 | 26 | 30 | 4 | 4 | 9 | 19 | 29 | 
| 14 | Schalke 04 | 38 | 34 | 10 | 8 | 16 | 52 | 62 | 6 | 3 | 8 | 31 | 35 | 4 | 5 | 8 | 21 | 27 | 
| 15 | Preussen Munster | 36 | 34 | 8 | 12 | 14 | 40 | 43 | 4 | 7 | 6 | 17 | 17 | 4 | 5 | 8 | 23 | 26 | 
| 16 | Eintracht Braunschweig | 35 | 34 | 8 | 11 | 15 | 38 | 64 | 6 | 5 | 6 | 22 | 26 | 2 | 6 | 9 | 16 | 38 | 
| 17 | Ssv Ulm | 30 | 34 | 6 | 12 | 16 | 36 | 48 | 4 | 5 | 8 | 21 | 22 | 2 | 7 | 8 | 15 | 26 | 
| 18 | Jahn Regensburg | 25 | 34 | 6 | 7 | 21 | 23 | 71 | 6 | 5 | 6 | 14 | 19 | 0 | 2 | 15 | 9 | 52 | 
| G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. | ||||||||||||||||||
| Turno | Data | Casa | Fuori | Ris. | 
|---|---|---|---|---|
| 34 | 18/05/2025 15:30 | Köln | Kaiserslautern | 4 - 0 | 
| 34 | 18/05/2025 15:30 | Sv Darmstadt 98 | Jahn Regensburg | 3 - 1 | 
| 34 | 18/05/2025 15:30 | Karlsruher | Sc Paderborn | 3 - 0 | 
| 34 | 18/05/2025 15:30 | Greuther Fürth | Amburgo | 3 - 2 | 
| 34 | 18/05/2025 15:30 | Hertha Berlino | Hannover 96 | 1 - 1 | 
| 34 | 18/05/2025 15:30 | Schalke 04 | Sv Elversberg | 1 - 2 | 
| 34 | 18/05/2025 15:30 | Magdeburgo | Fortuna Düsseldorf | 4 - 2 | 
| 34 | 18/05/2025 15:30 | Eintracht Braunschweig | Norimberga | 1 - 4 | 
| 34 | 18/05/2025 15:30 | Ssv Ulm | Preussen Munster | 2 - 2 | 
| Risultati e calendario 2.Bundesliga - 2024/2025 | ||||
Questo campionato di calcio viene anche chiamato Germania - Ii Divisione, 2. Bundesliga, De - 2. Bundesliga, Deu 2. Bundesliga, Ger 2. Bundesliga, Ger Ii Bundesliga, Ger2, Germania - 2 Bundesliga, Germania - 2. Bundesliga, Germania - 2. Bundesliga Play-off, Germania - 2.bundesliga, Germania - 2nd Bundesliga, Germania - 2^ Div. Tedesca, Germania - Bundesliga 2, Germania - Bundesliga Ii, Germania - Germania 2, Germania 2. Bundesliga, Germania Bundesliga 2, Germania Bundesliga 2 Playoffs, Germany - 2.bundesliga.