Risultati Major League Soccer - USA - 2023

Tutte le partite con risultati e calendario del campionato di calcio Major League Soccer USA 2023.

Major League Soccer - USA - 2023

Turno 1
Data Casa Fuori Ris.
25/02/2023 22:30 Nashville Sc New York City Fc 2 - 0
26/02/2023 01:30 Philadelphia Columbus Crew 4 - 1
26/02/2023 01:30 Orlando City Ny Red Bulls 1 - 0
26/02/2023 01:30 Inter Miami Cf Montreal Impact 2 - 0
26/02/2023 01:30 D.c. United Toronto Fc 3 - 2
26/02/2023 01:30 Fc Cincinnati Houston Dynamo 2 - 1
26/02/2023 01:30 Charlotte Fc Revolution 0 - 1
26/02/2023 01:30 Atlanta United Fc Sj Earthquakes 2 - 1
26/02/2023 02:30 Fc Dallas Minnesota 0 - 1
26/02/2023 02:30 Austin Bold Fc St. Louis City Sc 2 - 3
26/02/2023 04:30 Vancouver Whitecaps Real Salt Lake 1 - 2
27/02/2023 02:00 Sounders Fc Colorado Rapids 4 - 0
28/02/2023 04:00 Portland Timbers Sporting Kc 1 - 0
05/07/2023 04:30 La Galaxy Los Angeles Fc 2 - 1
Turno 2
Data Casa Fuori Ris.
04/03/2023 22:30 Los Angeles Fc Portland Timbers 3 - 2
05/03/2023 01:30 Orlando City Fc Cincinnati 0 - 0
05/03/2023 01:30 Ny Red Bulls Nashville Sc 0 - 0
05/03/2023 01:30 Revolution Houston Dynamo 3 - 0
05/03/2023 01:30 Inter Miami Cf Philadelphia 2 - 0
05/03/2023 01:30 Columbus Crew D.c. United 2 - 0
05/03/2023 01:30 Atlanta United Fc Toronto Fc 1 - 1
05/03/2023 02:30 St. Louis City Sc Charlotte Fc 3 - 1
05/03/2023 02:30 Fc Dallas La Galaxy 3 - 1
05/03/2023 02:30 Chicago Fire New York City Fc 1 - 1
05/03/2023 02:30 Austin Bold Fc Montreal Impact 1 - 0
05/03/2023 03:30 Colorado Rapids Sporting Kc 0 - 0
05/03/2023 04:30 Sounders Fc Real Salt Lake 2 - 0
05/03/2023 04:30 Sj Earthquakes Vancouver Whitecaps 2 - 1
Turno 3
Data Casa Fuori Ris.
11/03/2023 18:00 Charlotte Fc Atlanta United Fc 0 - 3
11/03/2023 23:00 Vancouver Whitecaps Fc Dallas 1 - 1
12/03/2023 01:30 Toronto Fc Columbus Crew 1 - 1
12/03/2023 01:30 Philadelphia Chicago Fire 1 - 0
12/03/2023 01:30 New York City Fc Inter Miami Cf 1 - 0
12/03/2023 01:30 D.c. United Orlando City 1 - 1
12/03/2023 01:30 Fc Cincinnati Sounders Fc 1 - 0
12/03/2023 02:30 Nashville Sc Montreal Impact 2 - 0
12/03/2023 02:30 Minnesota Ny Red Bulls 1 - 1
12/03/2023 02:30 Sporting Kc La Galaxy 0 - 0
12/03/2023 03:30 Real Salt Lake Austin Bold Fc 1 - 2
12/03/2023 04:30 Sj Earthquakes Colorado Rapids 1 - 0
12/03/2023 04:30 Portland Timbers St. Louis City Sc 1 - 2
13/03/2023 03:30 Los Angeles Fc Revolution 4 - 0
Turno 4
Data Casa Fuori Ris.
18/03/2023 21:00 Sounders Fc Los Angeles Fc 0 - 0
19/03/2023 00:30 Orlando City Charlotte Fc 1 - 2
19/03/2023 00:30 New York City Fc D.c. United 3 - 2
19/03/2023 00:30 Ny Red Bulls Columbus Crew 2 - 1
19/03/2023 00:30 Revolution Nashville Sc 1 - 0
19/03/2023 00:30 Montreal Impact Philadelphia 3 - 2
19/03/2023 00:30 Atlanta United Fc Portland Timbers 5 - 1
19/03/2023 01:30 St. Louis City Sc Sj Earthquakes 3 - 0
19/03/2023 01:30 Houston Dynamo Austin Bold Fc 2 - 0
19/03/2023 01:30 Fc Dallas Sporting Kc 2 - 1
19/03/2023 01:30 Chicago Fire Fc Cincinnati 3 - 3
19/03/2023 01:30 Toronto Fc Inter Miami Cf 2 - 0
19/03/2023 02:30 Colorado Rapids Minnesota 1 - 2
19/03/2023 03:30 La Galaxy Vancouver Whitecaps 1 - 1
Turno 5
Data Casa Fuori Ris.
25/03/2023 21:30 Portland Timbers La Galaxy 0 - 0
26/03/2023 00:30 Philadelphia Orlando City 1 - 2
26/03/2023 00:30 Inter Miami Cf Chicago Fire 2 - 3
26/03/2023 00:30 D.c. United Revolution 1 - 2
26/03/2023 00:30 Columbus Crew Atlanta United Fc 6 - 1
26/03/2023 00:30 Charlotte Fc Ny Red Bulls 1 - 1
26/03/2023 01:30 Nashville Sc Fc Cincinnati 0 - 1
26/03/2023 01:30 Minnesota Vancouver Whitecaps 1 - 1
26/03/2023 01:30 Sporting Kc Sounders Fc 1 - 4
26/03/2023 01:30 Houston Dynamo New York City Fc 1 - 0
26/03/2023 01:30 Austin Bold Fc Colorado Rapids 1 - 1
26/03/2023 03:30 Real Salt Lake St. Louis City Sc 0 - 4
26/03/2023 04:30 Sj Earthquakes Toronto Fc 0 - 0
26/03/2023 04:30 Los Angeles Fc Fc Dallas 2 - 1
Turno 6
Data Casa Fuori Ris.
02/04/2023 01:30 Toronto Fc Charlotte Fc 2 - 2
02/04/2023 01:30 Philadelphia Sporting Kc 0 - 0
02/04/2023 01:30 Orlando City Nashville Sc 0 - 2
02/04/2023 01:30 Revolution New York City Fc 1 - 1
02/04/2023 01:30 La Galaxy Sounders Fc 1 - 2
02/04/2023 01:30 Columbus Crew Real Salt Lake 4 - 0
02/04/2023 01:30 Fc Cincinnati Inter Miami Cf 1 - 0
02/04/2023 01:30 Atlanta United Fc Ny Red Bulls 1 - 0
02/04/2023 02:30 St. Louis City Sc Minnesota 0 - 1
02/04/2023 02:30 Fc Dallas Portland Timbers 1 - 1
02/04/2023 02:30 Chicago Fire D.c. United 0 - 0
02/04/2023 03:30 Colorado Rapids Los Angeles Fc 0 - 0
02/04/2023 04:30 Vancouver Whitecaps Montreal Impact 5 - 0
02/04/2023 04:30 Sj Earthquakes Houston Dynamo 2 - 1
Turno 7
Data Casa Fuori Ris.
09/04/2023 01:30 New York City Fc Atlanta United Fc 1 - 1
09/04/2023 01:30 Ny Red Bulls Sj Earthquakes 1 - 1
09/04/2023 01:30 Revolution Montreal Impact 4 - 0
09/04/2023 01:30 Inter Miami Cf Fc Dallas 0 - 1
09/04/2023 01:30 Los Angeles Fc Austin Bold Fc 3 - 0
09/04/2023 01:30 D.c. United Columbus Crew 0 - 2
09/04/2023 01:30 Fc Cincinnati Philadelphia 1 - 0
09/04/2023 02:30 Nashville Sc Toronto Fc 0 - 0
09/04/2023 02:30 Sporting Kc Colorado Rapids 0 - 1
09/04/2023 02:30 Houston Dynamo La Galaxy 3 - 0
09/04/2023 02:30 Chicago Fire Minnesota 2 - 1
09/04/2023 03:30 Real Salt Lake Charlotte Fc 3 - 1
09/04/2023 04:30 Vancouver Whitecaps Portland Timbers 1 - 0
09/04/2023 04:30 Sounders Fc St. Louis City Sc 3 - 0
Turno 8
Data Casa Fuori Ris.
16/04/2023 01:30 Charlotte Fc Colorado Rapids 2 - 2
16/04/2023 01:30 Toronto Fc Atlanta United Fc 2 - 2
16/04/2023 01:30 New York City Fc Nashville Sc 2 - 1
16/04/2023 01:30 Ny Red Bulls Houston Dynamo 1 - 1
16/04/2023 01:30 Montreal Impact D.c. United 0 - 1
16/04/2023 01:30 Columbus Crew Revolution 1 - 1
16/04/2023 02:30 St. Louis City Sc Fc Cincinnati 5 - 1
16/04/2023 02:30 Minnesota Orlando City 1 - 2
16/04/2023 02:30 Fc Dallas Real Salt Lake 2 - 1
16/04/2023 02:30 Chicago Fire Philadelphia 2 - 2
16/04/2023 02:30 Austin Bold Fc Vancouver Whitecaps 0 - 0
16/04/2023 04:30 Sj Earthquakes Sporting Kc 3 - 0
16/04/2023 04:30 Portland Timbers Sounders Fc 4 - 1
16/04/2023 22:30 La Galaxy Los Angeles Fc 2 - 3
Turno 9
Data Casa Fuori Ris.
23/04/2023 01:30 Philadelphia Toronto Fc 4 - 2
23/04/2023 01:30 Orlando City D.c. United 1 - 3
23/04/2023 01:30 New York City Fc Fc Dallas 3 - 1
23/04/2023 01:30 Revolution Sporting Kc 2 - 1
23/04/2023 01:30 Montreal Impact Ny Red Bulls 2 - 0
23/04/2023 01:30 Fc Cincinnati Portland Timbers 2 - 1
23/04/2023 01:30 Charlotte Fc Columbus Crew 1 - 0
23/04/2023 02:30 Nashville Sc Los Angeles Fc 1 - 1
23/04/2023 02:30 Houston Dynamo Inter Miami Cf 1 - 0
23/04/2023 03:30 Real Salt Lake Sj Earthquakes 3 - 1
23/04/2023 03:30 Colorado Rapids St. Louis City Sc 1 - 1
23/04/2023 04:30 Sounders Fc Minnesota 1 - 0
23/04/2023 04:30 La Galaxy Austin Bold Fc 2 - 0
23/04/2023 22:30 Atlanta United Fc Chicago Fire 2 - 1
Turno 10
Data Casa Fuori Ris.
29/04/2023 19:30 Nashville Sc Atlanta United Fc 3 - 1
30/04/2023 01:30 Toronto Fc New York City Fc 1 - 0
30/04/2023 01:30 Orlando City La Galaxy 2 - 0
30/04/2023 01:30 Revolution Fc Cincinnati 1 - 1
30/04/2023 01:30 D.c. United Charlotte Fc 3 - 0
30/04/2023 01:30 Columbus Crew Inter Miami Cf 1 - 2
30/04/2023 02:30 St. Louis City Sc Portland Timbers 1 - 2
30/04/2023 02:30 Sporting Kc Montreal Impact 0 - 2
30/04/2023 02:30 Chicago Fire Ny Red Bulls 1 - 1
30/04/2023 02:30 Austin Bold Fc Sj Earthquakes 2 - 2
30/04/2023 03:30 Real Salt Lake Sounders Fc 0 - 0
30/04/2023 04:30 Vancouver Whitecaps Colorado Rapids 0 - 0
01/05/2023 03:00 Minnesota Fc Dallas 0 - 0
15/06/2023 04:30 Los Angeles Fc Houston Dynamo 0 - 1
Turno 11
Data Casa Fuori Ris.
07/05/2023 01:30 Toronto Fc Revolution 0 - 2
07/05/2023 01:30 Sj Earthquakes Los Angeles Fc 2 - 1
07/05/2023 01:30 Ny Red Bulls Philadelphia 0 - 1
07/05/2023 01:30 Montreal Impact Orlando City 2 - 0
07/05/2023 01:30 Inter Miami Cf Atlanta United Fc 2 - 1
07/05/2023 01:30 Fc Cincinnati D.c. United 2 - 1
07/05/2023 01:30 Charlotte Fc New York City Fc 3 - 2
07/05/2023 02:30 Nashville Sc Chicago Fire 3 - 0
07/05/2023 02:30 Houston Dynamo Real Salt Lake 0 - 0
07/05/2023 04:30 Vancouver Whitecaps Minnesota 3 - 2
07/05/2023 04:30 Portland Timbers Austin Bold Fc 2 - 2
07/05/2023 04:30 La Galaxy Colorado Rapids 1 - 3
07/05/2023 22:30 Sounders Fc Sporting Kc 1 - 2
08/06/2023 02:30 Fc Dallas St. Louis City Sc 2 - 0
Turno 12
Data Casa Fuori Ris.
13/05/2023 00:00 Chicago Fire St. Louis City Sc 1 - 0
14/05/2023 01:30 Ny Red Bulls New York City Fc 1 - 0
14/05/2023 01:30 Montreal Impact Toronto Fc 2 - 0
14/05/2023 01:30 Inter Miami Cf Revolution 2 - 1
14/05/2023 01:30 D.c. United Nashville Sc 1 - 1
14/05/2023 01:30 Columbus Crew Orlando City 2 - 2
14/05/2023 01:30 Atlanta United Fc Charlotte Fc 1 - 3
14/05/2023 02:30 Sporting Kc Minnesota 3 - 0
14/05/2023 02:30 Houston Dynamo Sounders Fc 0 - 1
14/05/2023 02:30 Austin Bold Fc Fc Dallas 0 - 1
14/05/2023 03:30 Real Salt Lake Los Angeles Fc 0 - 3
14/05/2023 03:30 Colorado Rapids Philadelphia 1 - 2
14/05/2023 04:30 Portland Timbers Vancouver Whitecaps 3 - 1
15/05/2023 03:30 La Galaxy Sj Earthquakes 2 - 1
Turno 13
Data Casa Fuori Ris.
18/05/2023 01:30 Toronto Fc Ny Red Bulls 0 - 0
18/05/2023 01:30 Philadelphia D.c. United 0 - 0
18/05/2023 01:30 Orlando City New York City Fc 1 - 1
18/05/2023 01:30 Columbus Crew La Galaxy 2 - 0
18/05/2023 01:30 Fc Cincinnati Montreal Impact 3 - 0
18/05/2023 01:30 Charlotte Fc Chicago Fire 2 - 1
18/05/2023 01:30 Atlanta United Fc Colorado Rapids 4 - 0
18/05/2023 02:30 Minnesota Houston Dynamo 1 - 0
18/05/2023 02:30 Fc Dallas Vancouver Whitecaps 2 - 1
18/05/2023 02:30 Nashville Sc Inter Miami Cf 2 - 1
18/05/2023 03:30 Real Salt Lake Portland Timbers 0 - 0
18/05/2023 04:30 Sounders Fc Austin Bold Fc 1 - 2
18/05/2023 04:30 Los Angeles Fc Sporting Kc 1 - 1
Turno 14
Data Casa Fuori Ris.
21/05/2023 01:30 Charlotte Fc Nashville Sc 1 - 2
21/05/2023 01:30 Philadelphia Revolution 3 - 0
21/05/2023 01:30 Ny Red Bulls Montreal Impact 2 - 1
21/05/2023 01:30 Inter Miami Cf Orlando City 1 - 3
21/05/2023 01:30 D.c. United La Galaxy 3 - 0
21/05/2023 01:30 Fc Cincinnati Columbus Crew 3 - 2
21/05/2023 02:30 Fc Dallas Houston Dynamo 1 - 1
21/05/2023 02:30 Chicago Fire Atlanta United Fc 3 - 3
21/05/2023 02:30 Austin Bold Fc Toronto Fc 1 - 0
21/05/2023 03:30 St. Louis City Sc Sporting Kc 4 - 0
21/05/2023 03:30 Colorado Rapids Real Salt Lake 2 - 3
21/05/2023 04:30 Vancouver Whitecaps Sounders Fc 2 - 0
21/05/2023 04:30 Portland Timbers Minnesota 0 - 1
21/05/2023 04:30 Los Angeles Fc Sj Earthquakes 2 - 1
Turno 15
Data Casa Fuori Ris.
28/05/2023 01:30 Toronto Fc D.c. United 2 - 1
28/05/2023 01:30 Orlando City Atlanta United Fc 1 - 1
28/05/2023 01:30 New York City Fc Philadelphia 1 - 3
28/05/2023 01:30 Revolution Chicago Fire 3 - 3
28/05/2023 01:30 Montreal Impact Inter Miami Cf 1 - 0
28/05/2023 02:30 St. Louis City Sc Vancouver Whitecaps 3 - 1
28/05/2023 02:30 Minnesota Real Salt Lake 1 - 1
28/05/2023 02:30 Houston Dynamo Austin Bold Fc 2 - 1
28/05/2023 03:30 Colorado Rapids Fc Cincinnati 0 - 1
28/05/2023 04:30 Sounders Fc Ny Red Bulls 1 - 0
28/05/2023 04:30 Sj Earthquakes Fc Dallas 1 - 1
28/05/2023 04:30 La Galaxy Charlotte Fc 0 - 1
28/05/2023 21:00 Sporting Kc Portland Timbers 4 - 1
29/05/2023 02:30 Nashville Sc Columbus Crew 3 - 1
Turno 16
Data Casa Fuori Ris.
01/06/2023 01:00 Atlanta United Fc Revolution 3 - 3
01/06/2023 01:30 Toronto Fc Chicago Fire 0 - 0
01/06/2023 01:30 Philadelphia Charlotte Fc 1 - 0
01/06/2023 01:30 New York City Fc Fc Cincinnati 1 - 3
01/06/2023 01:30 Columbus Crew Colorado Rapids 3 - 2
01/06/2023 01:30 D.c. United Montreal Impact 2 - 2
01/06/2023 01:30 Inter Miami Cf Ny Red Bulls 0 - 1
01/06/2023 02:30 Sporting Kc Fc Dallas 2 - 1
01/06/2023 02:30 Austin Bold Fc Minnesota 2 - 1
01/06/2023 03:30 Real Salt Lake La Galaxy 2 - 3
01/06/2023 04:30 Vancouver Whitecaps Houston Dynamo 6 - 2
01/06/2023 04:30 Sounders Fc Sj Earthquakes 0 - 1
13/07/2023 04:30 Los Angeles Fc St. Louis City Sc 3 - 0
Turno 17
Data Casa Fuori Ris.
03/06/2023 21:30 New York City Fc Revolution 0 - 0
03/06/2023 22:30 Sounders Fc Portland Timbers 0 - 0
04/06/2023 01:30 Philadelphia Montreal Impact 3 - 0
04/06/2023 01:30 Ny Red Bulls Orlando City 0 - 3
04/06/2023 01:30 Inter Miami Cf D.c. United 1 - 2
04/06/2023 01:30 Columbus Crew Charlotte Fc 4 - 2
04/06/2023 01:30 Fc Cincinnati Chicago Fire 1 - 0
04/06/2023 02:30 St. Louis City Sc Houston Dynamo 3 - 0
04/06/2023 02:30 Minnesota Toronto Fc 1 - 1
04/06/2023 02:30 Fc Dallas Nashville Sc 1 - 2
04/06/2023 02:30 Austin Bold Fc Real Salt Lake 1 - 2
04/06/2023 03:30 Colorado Rapids Sj Earthquakes 0 - 0
04/06/2023 04:30 Vancouver Whitecaps Sporting Kc 1 - 1
08/06/2023 04:30 Los Angeles Fc Atlanta United Fc 0 - 0
Turno 18
Data Casa Fuori Ris.
11/06/2023 01:30 Toronto Fc Nashville Sc 1 - 1
11/06/2023 01:30 Orlando City Colorado Rapids 2 - 0
11/06/2023 01:30 Revolution Inter Miami Cf 3 - 1
11/06/2023 01:30 Montreal Impact Minnesota 4 - 0
11/06/2023 01:30 Charlotte Fc Sounders Fc 3 - 3
11/06/2023 01:30 Atlanta United Fc D.c. United 3 - 1
11/06/2023 02:30 Sporting Kc Austin Bold Fc 4 - 1
11/06/2023 02:30 Houston Dynamo Los Angeles Fc 4 - 0
11/06/2023 02:30 Chicago Fire Columbus Crew 1 - 2
11/06/2023 03:30 Real Salt Lake New York City Fc 0 - 0
11/06/2023 04:30 Vancouver Whitecaps Fc Cincinnati 1 - 1
11/06/2023 04:30 Sj Earthquakes Philadelphia 2 - 1
11/06/2023 19:00 St. Louis City Sc La Galaxy 1 - 1
12/06/2023 04:00 Portland Timbers Fc Dallas 1 - 0
Turno 19
Data Casa Fuori Ris.
17/06/2023 21:30 New York City Fc Columbus Crew 1 - 1
18/06/2023 01:30 Revolution Orlando City 3 - 1
18/06/2023 01:30 D.c. United Real Salt Lake 1 - 2
18/06/2023 02:30 Nashville Sc St. Louis City Sc 3 - 1
18/06/2023 02:30 Sporting Kc Los Angeles Fc 1 - 2
18/06/2023 04:30 Sj Earthquakes Portland Timbers 0 - 0
Turno 20
Data Casa Fuori Ris.
22/06/2023 01:30 Ny Red Bulls Charlotte Fc 2 - 2
22/06/2023 01:30 Montreal Impact Nashville Sc 1 - 0
22/06/2023 01:30 Fc Cincinnati Toronto Fc 3 - 0
22/06/2023 01:30 Atlanta United Fc New York City Fc 2 - 2
22/06/2023 01:30 Orlando City Philadelphia 2 - 2
22/06/2023 02:30 St. Louis City Sc Real Salt Lake 1 - 3
22/06/2023 02:30 Houston Dynamo Sj Earthquakes 4 - 1
22/06/2023 03:30 Austin Bold Fc Fc Dallas 3 - 0
22/06/2023 04:30 Portland Timbers Chicago Fire 1 - 2
22/06/2023 04:30 Los Angeles Fc Sounders Fc 1 - 0
22/06/2023 04:30 La Galaxy Sporting Kc 2 - 2
10/09/2023 02:30 Minnesota Revolution 1 - 1
28/09/2023 03:30 Colorado Rapids Vancouver Whitecaps 2 - 2
Turno 21
Data Casa Fuori Ris.
25/06/2023 01:30 Philadelphia Inter Miami Cf 4 - 1
25/06/2023 01:30 Ny Red Bulls Atlanta United Fc 4 - 0
25/06/2023 01:30 Revolution Toronto Fc 2 - 1
25/06/2023 01:30 D.c. United Fc Cincinnati 3 - 0
25/06/2023 01:30 Columbus Crew Nashville Sc 2 - 0
25/06/2023 01:30 Charlotte Fc Montreal Impact 0 - 0
25/06/2023 02:30 Austin Bold Fc Houston Dynamo 3 - 0
25/06/2023 02:30 Sporting Kc Chicago Fire 0 - 1
25/06/2023 03:30 Real Salt Lake Minnesota 2 - 2
25/06/2023 03:30 Colorado Rapids La Galaxy 0 - 0
25/06/2023 04:30 Sounders Fc Orlando City 0 - 0
25/06/2023 04:30 Sj Earthquakes St. Louis City Sc 1 - 2
25/06/2023 04:30 Portland Timbers New York City Fc 1 - 1
25/06/2023 04:30 Los Angeles Fc Vancouver Whitecaps 2 - 3
Turno 22
Data Casa Fuori Ris.
02/07/2023 01:30 Toronto Fc Real Salt Lake 0 - 1
02/07/2023 01:30 Orlando City Chicago Fire 3 - 1
02/07/2023 01:30 Montreal Impact New York City Fc 0 - 1
02/07/2023 01:30 Inter Miami Cf Austin Bold Fc 1 - 1
02/07/2023 01:30 Columbus Crew Ny Red Bulls 2 - 1
02/07/2023 01:30 Fc Cincinnati Revolution 2 - 2
02/07/2023 02:30 St. Louis City Sc Colorado Rapids 2 - 0
02/07/2023 02:30 Nashville Sc D.c. United 2 - 0
02/07/2023 02:30 Minnesota Portland Timbers 4 - 1
02/07/2023 02:30 Sporting Kc Vancouver Whitecaps 3 - 0
02/07/2023 02:30 Fc Dallas Los Angeles Fc 2 - 0
02/07/2023 04:30 Sounders Fc Houston Dynamo 1 - 0
02/07/2023 04:30 Sj Earthquakes La Galaxy 2 - 2
02/07/2023 22:00 Atlanta United Fc Philadelphia 2 - 0
Turno 23
Data Casa Fuori Ris.
05/07/2023 01:30 Orlando City Toronto Fc 4 - 0
05/07/2023 01:30 Inter Miami Cf Columbus Crew 2 - 2
05/07/2023 02:30 Fc Dallas D.c. United 0 - 1
05/07/2023 03:30 Colorado Rapids Portland Timbers 0 - 0
06/07/2023 01:30 New York City Fc Charlotte Fc 1 - 1
11/09/2023 02:00 La Galaxy St. Louis City Sc 2 - 2
Turno 24
Data Casa Fuori Ris.
09/07/2023 01:30 Toronto Fc St. Louis City Sc 0 - 1
09/07/2023 01:30 Ny Red Bulls Revolution 2 - 1
09/07/2023 01:30 Montreal Impact Atlanta United Fc 0 - 1
09/07/2023 01:30 D.c. United Inter Miami Cf 2 - 2
09/07/2023 01:30 Columbus Crew New York City Fc 1 - 1
09/07/2023 01:30 Charlotte Fc Fc Cincinnati 2 - 2
09/07/2023 02:30 Minnesota Austin Bold Fc 1 - 4
09/07/2023 02:30 Houston Dynamo Sporting Kc 2 - 2
09/07/2023 02:30 Chicago Fire Nashville Sc 1 - 0
09/07/2023 03:30 Real Salt Lake Orlando City 4 - 0
09/07/2023 03:30 Colorado Rapids Fc Dallas 2 - 1
09/07/2023 04:30 Vancouver Whitecaps Sounders Fc 2 - 3
09/07/2023 04:30 Los Angeles Fc Sj Earthquakes 1 - 1
09/07/2023 04:30 La Galaxy Philadelphia 3 - 1
Turno 25
Data Casa Fuori Ris.
13/07/2023 01:30 Ny Red Bulls Fc Cincinnati 1 - 2
13/07/2023 01:30 Revolution Atlanta United Fc 2 - 1
13/07/2023 02:30 Nashville Sc Philadelphia 0 - 2
13/07/2023 02:30 Sporting Kc Real Salt Lake 2 - 2
13/07/2023 02:30 Houston Dynamo Minnesota 0 - 3
13/07/2023 03:05 Chicago Fire Montreal Impact 3 - 0
13/07/2023 04:30 Vancouver Whitecaps Austin Bold Fc 2 - 1
13/07/2023 04:30 Sj Earthquakes Sounders Fc 2 - 0
Turno 26
Data Casa Fuori Ris.
16/07/2023 01:30 Atlanta United Fc Orlando City 1 - 2
16/07/2023 01:30 Philadelphia New York City Fc 2 - 1
16/07/2023 01:30 Revolution D.c. United 4 - 0
16/07/2023 01:30 Montreal Impact Charlotte Fc 2 - 0
16/07/2023 01:30 Fc Cincinnati Nashville Sc 3 - 1
16/07/2023 02:30 St. Louis City Sc Inter Miami Cf 3 - 0
16/07/2023 02:30 Minnesota Los Angeles Fc 1 - 1
16/07/2023 02:30 Chicago Fire Toronto Fc 1 - 0
16/07/2023 03:30 Real Salt Lake Ny Red Bulls 3 - 1
16/07/2023 03:30 Colorado Rapids Houston Dynamo 0 - 0
16/07/2023 03:30 Austin Bold Fc Sporting Kc 2 - 1
16/07/2023 04:30 Vancouver Whitecaps La Galaxy 4 - 2
16/07/2023 04:30 Sounders Fc Fc Dallas 1 - 1
16/07/2023 04:30 Portland Timbers Columbus Crew 3 - 2
Turno 27
Data Casa Fuori Ris.
21/08/2023 01:30 Toronto Fc Montreal Impact 2 - 3
21/08/2023 01:30 New York City Fc Minnesota 0 - 2
21/08/2023 01:30 Ny Red Bulls D.c. United 1 - 0
21/08/2023 01:30 Columbus Crew Fc Cincinnati 3 - 0
21/08/2023 02:30 Houston Dynamo Portland Timbers 5 - 0
21/08/2023 02:30 Chicago Fire Orlando City 1 - 3
21/08/2023 03:30 St. Louis City Sc Austin Bold Fc 6 - 3
21/08/2023 04:30 Vancouver Whitecaps Sj Earthquakes 0 - 1
21/08/2023 04:30 Sounders Fc Atlanta United Fc 0 - 2
24/08/2023 04:30 Los Angeles Fc Colorado Rapids 4 - 0
28/09/2023 01:30 Philadelphia Fc Dallas 1 - 1
15/10/2023 02:30 Nashville Sc Revolution 3 - 2
15/10/2023 04:30 La Galaxy Real Salt Lake 2 - 2
19/10/2023 02:00 Inter Miami Cf Charlotte Fc 2 - 2
Turno 28
Data Casa Fuori Ris.
27/08/2023 01:30 D.c. United Philadelphia 1 - 3
27/08/2023 01:30 Orlando City St. Louis City Sc 2 - 1
27/08/2023 01:30 Ny Red Bulls Inter Miami Cf 0 - 2
27/08/2023 01:30 Montreal Impact Revolution 1 - 0
27/08/2023 01:30 Columbus Crew Toronto Fc 2 - 0
27/08/2023 01:30 Fc Cincinnati New York City Fc 3 - 0
27/08/2023 01:30 Charlotte Fc Los Angeles Fc 2 - 1
27/08/2023 01:30 Atlanta United Fc Nashville Sc 4 - 0
27/08/2023 02:30 Sporting Kc Sj Earthquakes 3 - 0
27/08/2023 02:30 Fc Dallas Austin Bold Fc 1 - 0
27/08/2023 03:30 Real Salt Lake Houston Dynamo 0 - 3
27/08/2023 04:30 Portland Timbers Vancouver Whitecaps 2 - 3
27/08/2023 04:30 La Galaxy Chicago Fire 3 - 0
27/08/2023 22:30 Minnesota Sounders Fc 1 - 1
Turno 29
Data Casa Fuori Ris.
31/08/2023 01:30 Toronto Fc Philadelphia 3 - 1
31/08/2023 01:30 New York City Fc Montreal Impact 2 - 0
31/08/2023 01:30 Revolution Ny Red Bulls 1 - 0
31/08/2023 01:30 Inter Miami Cf Nashville Sc 0 - 0
31/08/2023 01:30 Charlotte Fc Orlando City 1 - 1
31/08/2023 01:30 Atlanta United Fc Fc Cincinnati 1 - 2
31/08/2023 02:30 St. Louis City Sc Fc Dallas 2 - 1
31/08/2023 02:30 Minnesota Colorado Rapids 3 - 0
31/08/2023 02:30 Houston Dynamo Columbus Crew 2 - 0
31/08/2023 02:30 Chicago Fire Vancouver Whitecaps 0 - 1
31/08/2023 02:30 Austin Bold Fc Sounders Fc 1 - 2
31/08/2023 04:30 Sj Earthquakes La Galaxy 2 - 3
31/08/2023 04:30 Portland Timbers Real Salt Lake 2 - 1
Turno 30
Data Casa Fuori Ris.
02/09/2023 21:30 New York City Fc Vancouver Whitecaps 1 - 1
03/09/2023 01:30 Montreal Impact Columbus Crew 2 - 4
03/09/2023 01:30 D.c. United Chicago Fire 4 - 0
03/09/2023 01:30 Fc Cincinnati Orlando City 0 - 1
03/09/2023 02:30 Fc Dallas Atlanta United Fc 2 - 2
03/09/2023 02:30 Revolution Austin Bold Fc 2 - 2
03/09/2023 02:30 Nashville Sc Charlotte Fc 1 - 1
03/09/2023 02:30 Sporting Kc St. Louis City Sc 2 - 1
03/09/2023 03:30 Real Salt Lake Colorado Rapids 2 - 0
03/09/2023 04:30 Sounders Fc Portland Timbers 2 - 2
03/09/2023 04:30 Sj Earthquakes Minnesota 1 - 1
03/09/2023 04:30 La Galaxy Houston Dynamo 0 - 0
04/09/2023 01:30 Philadelphia Ny Red Bulls 4 - 1
04/09/2023 04:00 Los Angeles Fc Inter Miami Cf 1 - 3
Turno 31
Data Casa Fuori Ris.
10/09/2023 01:30 Inter Miami Cf Sporting Kc 3 - 2
10/09/2023 01:30 D.c. United Sj Earthquakes 0 - 0
10/09/2023 04:30 Portland Timbers Los Angeles Fc 2 - 0
