Risultati Premier League - Inghilterra - 2021/2022

Tutte le partite con risultati e calendario del campionato di calcio Premier League Inghilterra 2021/2022.

Premier League - Inghilterra - 2021/2022

Turno 1
Data Casa Fuori Ris.
13/08/2021 21:00 Fc Brentford Arsenal 2 - 0
14/08/2021 13:30 Manchester United Leeds United 5 - 1
14/08/2021 16:00 Burnley Brighton And Hove Albion 1 - 2
14/08/2021 16:00 Chelsea Crystal Palace 3 - 0
14/08/2021 16:00 Everton Southampton 3 - 1
14/08/2021 16:00 Leicester City Wolverhampton 1 - 0
14/08/2021 16:00 Watford Aston Villa 3 - 2
14/08/2021 18:30 Norwich City Liverpool 0 - 3
15/08/2021 15:00 Newcastle West Ham 2 - 4
15/08/2021 17:30 Tottenham Manchester City 1 - 0
Turno 2
Data Casa Fuori Ris.
21/08/2021 13:30 Liverpool Burnley 2 - 0
21/08/2021 16:00 Aston Villa Newcastle 2 - 0
21/08/2021 16:00 Crystal Palace Fc Brentford 0 - 0
21/08/2021 16:00 Leeds United Everton 2 - 2
21/08/2021 16:00 Manchester City Norwich City 5 - 0
21/08/2021 18:30 Brighton And Hove Albion Watford 2 - 0
22/08/2021 15:00 Southampton Manchester United 1 - 1
22/08/2021 15:00 Wolverhampton Tottenham 0 - 1
22/08/2021 17:30 Arsenal Chelsea 0 - 2
23/08/2021 21:00 West Ham Leicester City 4 - 1
Turno 3
Data Casa Fuori Ris.
28/08/2021 13:30 Manchester City Arsenal 5 - 0
28/08/2021 16:00 Aston Villa Fc Brentford 1 - 1
28/08/2021 16:00 Brighton And Hove Albion Everton 0 - 2
28/08/2021 16:00 Newcastle Southampton 2 - 2
28/08/2021 16:00 Norwich City Leicester City 1 - 2
28/08/2021 16:00 West Ham Crystal Palace 2 - 2
28/08/2021 18:30 Liverpool Chelsea 1 - 1
29/08/2021 15:00 Burnley Leeds United 1 - 1
29/08/2021 15:00 Tottenham Watford 1 - 0
29/08/2021 17:30 Wolverhampton Manchester United 0 - 1
Turno 4
Data Casa Fuori Ris.
11/09/2021 13:30 Crystal Palace Tottenham 3 - 0
11/09/2021 16:00 Arsenal Norwich City 1 - 0
11/09/2021 16:00 Fc Brentford Brighton And Hove Albion 0 - 1
11/09/2021 16:00 Leicester City Manchester City 0 - 1
11/09/2021 16:00 Manchester United Newcastle 4 - 1
11/09/2021 16:00 Southampton West Ham 0 - 0
11/09/2021 16:00 Watford Wolverhampton 0 - 2
11/09/2021 18:30 Chelsea Aston Villa 3 - 0
12/09/2021 17:30 Leeds United Liverpool 0 - 3
13/09/2021 21:00 Everton Burnley 3 - 1
Turno 5
Data Casa Fuori Ris.
17/09/2021 21:00 Newcastle Leeds United 1 - 1
18/09/2021 13:30 Wolverhampton Fc Brentford 0 - 2
18/09/2021 16:00 Burnley Arsenal 0 - 1
18/09/2021 16:00 Liverpool Crystal Palace 3 - 0
18/09/2021 16:00 Manchester City Southampton 0 - 0
18/09/2021 16:00 Norwich City Watford 1 - 3
18/09/2021 18:30 Aston Villa Everton 3 - 0
19/09/2021 15:00 Brighton And Hove Albion Leicester City 2 - 1
19/09/2021 15:00 West Ham Manchester United 1 - 2
19/09/2021 17:30 Tottenham Chelsea 0 - 3
Turno 6
Data Casa Fuori Ris.
25/09/2021 13:30 Chelsea Manchester City 0 - 1
25/09/2021 13:30 Manchester United Aston Villa 0 - 1
25/09/2021 16:00 Everton Norwich City 2 - 0
25/09/2021 16:00 Leeds United West Ham 1 - 2
25/09/2021 16:00 Leicester City Burnley 2 - 2
25/09/2021 16:00 Watford Newcastle 1 - 1
25/09/2021 18:30 Fc Brentford Liverpool 3 - 3
26/09/2021 15:00 Southampton Wolverhampton 0 - 1
26/09/2021 17:30 Arsenal Tottenham 3 - 1
27/09/2021 21:00 Crystal Palace Brighton And Hove Albion 1 - 1
Turno 7
Data Casa Fuori Ris.
02/10/2021 13:30 Manchester United Everton 1 - 1
02/10/2021 16:00 Burnley Norwich City 0 - 0
02/10/2021 16:00 Chelsea Southampton 3 - 1
02/10/2021 16:00 Leeds United Watford 1 - 0
02/10/2021 16:00 Wolverhampton Newcastle 2 - 1
02/10/2021 18:30 Brighton And Hove Albion Arsenal 0 - 0
03/10/2021 15:00 Tottenham Aston Villa 2 - 1
03/10/2021 15:00 Crystal Palace Leicester City 2 - 2
03/10/2021 15:00 West Ham Fc Brentford 1 - 2
03/10/2021 17:30 Liverpool Manchester City 2 - 2
Turno 8
Data Casa Fuori Ris.
16/10/2021 13:30 Watford Liverpool 0 - 5
16/10/2021 16:00 Aston Villa Wolverhampton 2 - 3
16/10/2021 16:00 Leicester City Manchester United 4 - 2
16/10/2021 16:00 Manchester City Burnley 2 - 0
16/10/2021 16:00 Norwich City Brighton And Hove Albion 0 - 0
16/10/2021 16:00 Southampton Leeds United 1 - 0
16/10/2021 18:30 Fc Brentford Chelsea 0 - 1
17/10/2021 15:00 Everton West Ham 0 - 1
17/10/2021 17:30 Newcastle Tottenham 2 - 3
18/10/2021 21:00 Arsenal Crystal Palace 2 - 2
Turno 9
Data Casa Fuori Ris.
22/10/2021 21:00 Arsenal Aston Villa 3 - 1
23/10/2021 13:30 Chelsea Norwich City 7 - 0
23/10/2021 16:00 Crystal Palace Newcastle 1 - 1
23/10/2021 16:00 Everton Watford 2 - 5
23/10/2021 16:00 Leeds United Wolverhampton 1 - 1
23/10/2021 16:00 Southampton Burnley 2 - 2
23/10/2021 18:30 Brighton And Hove Albion Manchester City 1 - 4
24/10/2021 15:00 Fc Brentford Leicester City 1 - 2
24/10/2021 15:00 West Ham Tottenham 1 - 0
24/10/2021 17:30 Manchester United Liverpool 0 - 5
Turno 10
Data Casa Fuori Ris.
30/10/2021 13:30 Leicester City Arsenal 0 - 2
30/10/2021 16:00 Burnley Fc Brentford 3 - 1
30/10/2021 16:00 Liverpool Brighton And Hove Albion 2 - 2
30/10/2021 16:00 Manchester City Crystal Palace 0 - 2
30/10/2021 16:00 Newcastle Chelsea 0 - 3
30/10/2021 16:00 Watford Southampton 0 - 1
30/10/2021 18:30 Tottenham Manchester United 0 - 3
31/10/2021 15:00 Norwich City Leeds United 1 - 2
31/10/2021 17:30 Aston Villa West Ham 1 - 4
01/11/2021 21:00 Wolverhampton Everton 2 - 1
Turno 11
Data Casa Fuori Ris.
05/11/2021 21:00 Southampton Aston Villa 1 - 0
06/11/2021 13:30 Manchester United Manchester City 0 - 2
06/11/2021 16:00 Fc Brentford Norwich City 1 - 2
06/11/2021 16:00 Chelsea Burnley 1 - 1
06/11/2021 16:00 Crystal Palace Wolverhampton 2 - 0
06/11/2021 18:30 Brighton And Hove Albion Newcastle 1 - 1
07/11/2021 15:00 Arsenal Watford 1 - 0
07/11/2021 15:00 Everton Tottenham 0 - 0
07/11/2021 15:00 Leeds United Leicester City 1 - 1
07/11/2021 17:30 West Ham Liverpool 3 - 2
Turno 12
Data Casa Fuori Ris.
20/11/2021 13:30 Leicester City Chelsea 0 - 3
20/11/2021 16:00 Aston Villa Brighton And Hove Albion 2 - 0
20/11/2021 16:00 Burnley Crystal Palace 3 - 3
20/11/2021 16:00 Newcastle Fc Brentford 3 - 3
20/11/2021 16:00 Norwich City Southampton 2 - 1
20/11/2021 16:00 Watford Manchester United 4 - 1
20/11/2021 16:00 Wolverhampton West Ham 1 - 0
20/11/2021 18:30 Liverpool Arsenal 4 - 0
21/11/2021 15:00 Manchester City Everton 3 - 0
21/11/2021 17:30 Tottenham Leeds United 2 - 1
Turno 13
Data Casa Fuori Ris.
27/11/2021 13:30 Arsenal Newcastle 2 - 0
27/11/2021 16:00 Crystal Palace Aston Villa 1 - 2
27/11/2021 16:00 Liverpool Southampton 4 - 0
27/11/2021 16:00 Norwich City Wolverhampton 0 - 0
27/11/2021 18:30 Brighton And Hove Albion Leeds United 0 - 0
28/11/2021 15:00 Fc Brentford Everton 1 - 0
28/11/2021 15:00 Leicester City Watford 4 - 2
28/11/2021 15:00 Manchester City West Ham 2 - 1
28/11/2021 17:30 Chelsea Manchester United 1 - 1
23/02/2022 20:30 Burnley Tottenham 1 - 0
Turno 14
Data Casa Fuori Ris.
30/11/2021 20:30 Newcastle Norwich City 1 - 1
30/11/2021 21:15 Leeds United Crystal Palace 1 - 0
01/12/2021 20:30 Watford Chelsea 1 - 2
01/12/2021 20:30 West Ham Brighton And Hove Albion 1 - 1
01/12/2021 20:30 Wolverhampton Burnley 0 - 0
01/12/2021 20:30 Southampton Leicester City 2 - 2
01/12/2021 21:15 Aston Villa Manchester City 1 - 2
01/12/2021 21:15 Everton Liverpool 1 - 4
02/12/2021 20:30 Tottenham Fc Brentford 2 - 0
02/12/2021 21:15 Manchester United Arsenal 3 - 2
Turno 15
Data Casa Fuori Ris.
04/12/2021 13:30 West Ham Chelsea 3 - 2
04/12/2021 16:00 Newcastle Burnley 1 - 0
04/12/2021 16:00 Southampton Brighton And Hove Albion 1 - 1
04/12/2021 16:00 Wolverhampton Liverpool 0 - 1
04/12/2021 18:30 Watford Manchester City 1 - 3
05/12/2021 15:00 Leeds United Fc Brentford 2 - 2
05/12/2021 15:00 Manchester United Crystal Palace 1 - 0
05/12/2021 15:00 Tottenham Norwich City 3 - 0
05/12/2021 17:30 Aston Villa Leicester City 2 - 1
06/12/2021 21:00 Everton Arsenal 2 - 1
Turno 16
Data Casa Fuori Ris.
10/12/2021 21:00 Fc Brentford Watford 2 - 1
11/12/2021 13:30 Manchester City Wolverhampton 1 - 0
11/12/2021 16:00 Arsenal Southampton 3 - 0
11/12/2021 16:00 Chelsea Leeds United 3 - 2
11/12/2021 16:00 Liverpool Aston Villa 1 - 0
11/12/2021 18:30 Norwich City Manchester United 0 - 1
12/12/2021 15:00 Burnley West Ham 0 - 0
12/12/2021 15:00 Leicester City Newcastle 4 - 0
12/12/2021 17:30 Crystal Palace Everton 3 - 1
16/03/2022 20:30 Brighton And Hove Albion Tottenham 0 - 2
Turno 17
Data Casa Fuori Ris.
14/12/2021 20:45 Norwich City Aston Villa 0 - 2
14/12/2021 21:00 Manchester City Leeds United 7 - 0
15/12/2021 20:30 Brighton And Hove Albion Wolverhampton 0 - 1
15/12/2021 20:30 Crystal Palace Southampton 2 - 2
15/12/2021 21:00 Arsenal West Ham 2 - 0
16/12/2021 20:45 Chelsea Everton 1 - 1
16/12/2021 21:00 Liverpool Newcastle 3 - 1
19/01/2022 20:30 Leicester City Tottenham 2 - 3
19/01/2022 21:00 Fc Brentford Manchester United 1 - 3
05/02/2022 19:00 Burnley Watford 0 - 0
Turno 18
Data Casa Fuori Ris.
18/12/2021 18:30 Leeds United Arsenal 1 - 4
19/12/2021 15:00 Newcastle Manchester City 0 - 4
19/12/2021 15:00 Wolverhampton Chelsea 0 - 0
19/12/2021 17:30 Tottenham Liverpool 2 - 2
11/01/2022 20:45 Southampton Fc Brentford 4 - 1
12/01/2022 20:45 West Ham Norwich City 2 - 0
15/02/2022 21:15 Manchester United Brighton And Hove Albion 2 - 0
23/02/2022 20:30 Watford Crystal Palace 1 - 4
20/04/2022 20:45 Everton Leicester City 1 - 1
19/05/2022 21:00 Aston Villa Burnley 1 - 1
Turno 19
Data Casa Fuori Ris.
26/12/2021 16:00 Manchester City Leicester City 6 - 3
26/12/2021 16:00 Norwich City Arsenal 0 - 5
26/12/2021 16:00 Tottenham Crystal Palace 3 - 0
26/12/2021 16:00 West Ham Southampton 2 - 3
26/12/2021 18:30 Aston Villa Chelsea 1 - 3
26/12/2021 21:00 Brighton And Hove Albion Fc Brentford 2 - 0
27/12/2021 21:00 Newcastle Manchester United 1 - 1
23/02/2022 20:45 Liverpool Leeds United 6 - 0
10/03/2022 20:30 Wolverhampton Watford 4 - 0
06/04/2022 20:30 Burnley Everton 3 - 2
Turno 20
Data Casa Fuori Ris.
28/12/2021 16:00 Crystal Palace Norwich City 3 - 0
28/12/2021 16:00 Southampton Tottenham 1 - 1
28/12/2021 16:00 Watford West Ham 1 - 4
28/12/2021 21:00 Leicester City Liverpool 1 - 0
29/12/2021 20:30 Chelsea Brighton And Hove Albion 1 - 1
29/12/2021 21:15 Fc Brentford Manchester City 0 - 1
30/12/2021 21:15 Manchester United Burnley 3 - 1
24/02/2022 20:45 Arsenal Wolverhampton 2 - 1
10/03/2022 20:45 Leeds United Aston Villa 0 - 3
17/03/2022 20:45 Everton Newcastle 1 - 0
Turno 21
Data Casa Fuori Ris.
01/01/2022 13:30 Arsenal Manchester City 1 - 2
01/01/2022 16:00 Watford Tottenham 0 - 1
01/01/2022 18:30 Crystal Palace West Ham 2 - 3
02/01/2022 15:00 Fc Brentford Aston Villa 2 - 1
02/01/2022 15:00 Everton Brighton And Hove Albion 2 - 3
02/01/2022 15:00 Leeds United Burnley 3 - 1
02/01/2022 17:30 Chelsea Liverpool 2 - 2
03/01/2022 18:30 Manchester United Wolverhampton 0 - 1
10/03/2022 20:30 Southampton Newcastle 1 - 2
11/05/2022 20:45 Leicester City Norwich City 3 - 0
Turno 22
Data Casa Fuori Ris.
14/01/2022 21:00 Brighton And Hove Albion Crystal Palace 1 - 1
15/01/2022 13:30 Manchester City Chelsea 1 - 0
15/01/2022 16:00 Newcastle Watford 1 - 1
15/01/2022 16:00 Norwich City Everton 2 - 1
15/01/2022 16:00 Wolverhampton Southampton 3 - 1
15/01/2022 18:30 Aston Villa Manchester United 2 - 2
16/01/2022 15:00 Liverpool Fc Brentford 3 - 0
16/01/2022 15:00 West Ham Leeds United 2 - 3
01/03/2022 20:45 Burnley Leicester City 0 - 2
12/05/2022 20:45 Tottenham Arsenal 3 - 0
Turno 23
Data Casa Fuori Ris.
21/01/2022 21:00 Watford Norwich City 0 - 3
22/01/2022 13:30 Everton Aston Villa 0 - 1
22/01/2022 16:00 Fc Brentford Wolverhampton 1 - 2
22/01/2022 16:00 Leeds United Newcastle 0 - 1
22/01/2022 16:00 Manchester United West Ham 1 - 0
22/01/2022 18:30 Southampton Manchester City 1 - 1
23/01/2022 15:00 Arsenal Burnley 0 - 0
23/01/2022 15:00 Crystal Palace Liverpool 1 - 3
23/01/2022 15:00 Leicester City Brighton And Hove Albion 1 - 1
23/01/2022 17:30 Chelsea Tottenham 2 - 0
Turno 24
Data Casa Fuori Ris.
18/01/2022 21:00 Brighton And Hove Albion Chelsea 1 - 1
08/02/2022 20:45 West Ham Watford 1 - 0
08/02/2022 20:45 Newcastle Everton 3 - 1
08/02/2022 21:00 Burnley Manchester United 1 - 1
09/02/2022 20:45 Norwich City Crystal Palace 1 - 1
09/02/2022 20:45 Tottenham Southampton 2 - 3
09/02/2022 20:45 Manchester City Fc Brentford 2 - 0
09/02/2022 21:00 Aston Villa Leeds United 3 - 3
10/02/2022 20:45 Wolverhampton Arsenal 0 - 1
10/02/2022 20:45 Liverpool Leicester City 2 - 0
Turno 25
Data Casa Fuori Ris.
12/02/2022 13:30 Manchester United Southampton 1 - 1
12/02/2022 16:00 Watford Brighton And Hove Albion 0 - 2
12/02/2022 16:00 Fc Brentford Crystal Palace 0 - 0
12/02/2022 16:00 Everton Leeds United 3 - 0
12/02/2022 18:30 Norwich City Manchester City 0 - 4
13/02/2022 15:00 Newcastle Aston Villa 1 - 0
13/02/2022 15:00 Tottenham Wolverhampton 0 - 2
13/02/2022 15:00 Burnley Liverpool 0 - 1
13/02/2022 17:30 Leicester City West Ham 2 - 2
20/04/2022 20:45 Chelsea Arsenal 2 - 4
Turno 26
Data Casa Fuori Ris.
19/02/2022 13:30 West Ham Newcastle 1 - 1
19/02/2022 16:00 Arsenal Fc Brentford 2 - 1
19/02/2022 16:00 Aston Villa Watford 0 - 1
19/02/2022 16:00 Brighton And Hove Albion Burnley 0 - 3
19/02/2022 16:00 Crystal Palace Chelsea 0 - 1
19/02/2022 16:00 Liverpool Norwich City 3 - 1
19/02/2022 16:00 Southampton Everton 2 - 0
19/02/2022 18:30 Manchester City Tottenham 2 - 3
20/02/2022 15:00 Leeds United Manchester United 2 - 4
20/02/2022 17:30 Wolverhampton Leicester City 2 - 1
Turno 27
Data Casa Fuori Ris.
25/02/2022 21:00 Southampton Norwich City 2 - 0
26/02/2022 13:30 Leeds United Tottenham 0 - 4
26/02/2022 16:00 Fc Brentford Newcastle 0 - 2
26/02/2022 16:00 Brighton And Hove Albion Aston Villa 0 - 2
26/02/2022 16:00 Crystal Palace Burnley 1 - 1
26/02/2022 16:00 Manchester United Watford 0 - 0
26/02/2022 18:30 Everton Manchester City 0 - 1
27/02/2022 15:00 West Ham Wolverhampton 1 - 0
16/03/2022 21:15 Arsenal Liverpool 0 - 2
19/05/2022 21:00 Chelsea Leicester City 1 - 1
Turno 28
Data Casa Fuori Ris.
05/03/2022 13:30 Leicester City Leeds United 1 - 0
05/03/2022 16:00 Aston Villa Southampton 4 - 0
05/03/2022 16:00 Burnley Chelsea 0 - 4
05/03/2022 16:00 Newcastle Brighton And Hove Albion 2 - 1
05/03/2022 16:00 Norwich City Fc Brentford 1 - 3
05/03/2022 16:00 Wolverhampton Crystal Palace 0 - 2
05/03/2022 18:30 Liverpool West Ham 1 - 0
06/03/2022 15:00 Watford Arsenal 2 - 3
06/03/2022 17:30 Manchester City Manchester United 4 - 1
07/03/2022 21:00 Tottenham Everton 5 - 0
Turno 29
Data Casa Fuori Ris.
12/03/2022 13:30 Brighton And Hove Albion Liverpool 0 - 2
12/03/2022 16:00 Fc Brentford Burnley 2 - 0
12/03/2022 18:30 Manchester United Tottenham 3 - 2
13/03/2022 15:00 Everton Wolverhampton 0 - 1
13/03/2022 15:00 Leeds United Norwich City 2 - 1
13/03/2022 15:00 Southampton Watford 1 - 2
13/03/2022 15:00 West Ham Aston Villa 2 - 1
13/03/2022 15:00 Chelsea Newcastle 1 - 0
13/03/2022 17:30 Arsenal Leicester City 2 - 0
14/03/2022 21:00 Crystal Palace Manchester City 0 - 0
Turno 30
Data Casa Fuori Ris.
10/03/2022 20:30 Norwich City Chelsea 1 - 3
18/03/2022 21:00 Wolverhampton Leeds United 2 - 3
19/03/2022 13:30 Aston Villa Arsenal 0 - 1
20/03/2022 15:00 Leicester City Fc Brentford 2 - 1
20/03/2022 17:30 Tottenham West Ham 3 - 1
19/04/2022 21:00 Liverpool Manchester United 4 - 0
20/04/2022 20:45 Newcastle Crystal Palace 1 - 0
20/04/2022 21:00 Manchester City Brighton And Hove Albion 3 - 0
21/04/2022 20:45 Burnley Southampton 2 - 0
11/05/2022 20:45 Watford Everton 0 - 0
Turno 31
Data Casa Fuori Ris.
02/04/2022 13:30 Liverpool Watford 2 - 0
02/04/2022 16:00 Leeds United Southampton 1 - 1
02/04/2022 16:00 Wolverhampton Aston Villa 2 - 1
02/04/2022 16:00 Brighton And Hove Albion Norwich City 0 - 0
02/04/2022 16:00 Burnley Manchester City 0 - 2
02/04/2022 16:00 Chelsea Fc Brentford 1 - 4
02/04/2022 18:30 Manchester United Leicester City 1 - 1
03/04/2022 15:00 West Ham Everton 2 - 1
03/04/2022 17:30 Tottenham Newcastle 5 - 1
04/04/2022 21:00 Crystal Palace Arsenal 3 - 0
Turno 32
Data Casa Fuori Ris.
08/04/2022 21:00 Newcastle Wolverhampton 1 - 0
09/04/2022 13:30 Everton Manchester United 1 - 0
09/04/2022 16:00 Southampton Chelsea 0 - 6
09/04/2022 16:00 Watford Leeds United 0 - 3
09/04/2022 16:00 Arsenal Brighton And Hove Albion 1 - 2
09/04/2022 18:30 Aston Villa Tottenham 0 - 4
10/04/2022 15:00 Leicester City Crystal Palace 2 - 1
10/04/2022 15:00 Norwich City Burnley 2 - 0
10/04/2022 15:00 Fc Brentford West Ham 2 - 0
10/04/2022 17:30 Manchester City Liverpool 2 - 2
Turno 33
Data Casa Fuori Ris.
16/04/2022 13:30 Tottenham Brighton And Hove Albion 0 - 1
16/04/2022 16:00 Manchester United Norwich City 3 - 2
16/04/2022 16:00 Southampton Arsenal 1 - 0
16/04/2022 16:00 Watford Fc Brentford 1 - 2
17/04/2022 15:15 Newcastle Leicester City 2 - 1
17/04/2022 15:15 West Ham Burnley 1 - 1
10/05/2022 21:00 Aston Villa Liverpool 1 - 2
11/05/2022 20:30 Leeds United Chelsea 0 - 3
11/05/2022 21:15 Wolverhampton Manchester City 1 - 5
19/05/2022 20:45 Everton Crystal Palace 3 - 2
Turno 34
Data Casa Fuori Ris.
23/04/2022 13:30 Arsenal Manchester United 3 - 1
23/04/2022 16:00 Leicester City Aston Villa 0 - 0
23/04/2022 16:00 Manchester City Watford 5 - 1
23/04/2022 16:00 Norwich City Newcastle 0 - 3
23/04/2022 18:30 Fc Brentford Tottenham 0 - 0
24/04/2022 15:00 Brighton And Hove Albion Southampton 2 - 2
24/04/2022 15:00 Burnley Wolverhampton 1 - 0
24/04/2022 15:00 Chelsea West Ham 1 - 0
24/04/2022 17:30 Liverpool Everton 2 - 0
25/04/2022 21:00 Crystal Palace Leeds United 0 - 0
Turno 35
Data Casa Fuori Ris.
30/04/2022 13:30 Newcastle Liverpool 0 - 1
30/04/2022 16:00 Southampton Crystal Palace 1 - 2
30/04/2022 16:00 Watford Burnley 1 - 2
30/04/2022 16:00 Wolverhampton Brighton And Hove Albion 0 - 3
30/04/2022 16:00 Aston Villa Norwich City 2 - 0
30/04/2022 18:30 Leeds United Manchester City 0 - 4
01/05/2022 15:00 Everton Chelsea 1 - 0
01/05/2022 15:00 Tottenham Leicester City 3 - 1
01/05/2022 17:30 West Ham Arsenal 1 - 2
02/05/2022 21:00 Manchester United Fc Brentford 3 - 0
Turno 36
Data Casa Fuori Ris.
07/05/2022 16:00 Burnley Aston Villa 1 - 3
07/05/2022 16:00 Chelsea Wolverhampton 2 - 2
07/05/2022 16:00 Crystal Palace Watford 1 - 0
07/05/2022 16:00 Fc Brentford Southampton 3 - 0
07/05/2022 18:30 Brighton And Hove Albion Manchester United 4 - 0
07/05/2022 20:45 Liverpool Tottenham 1 - 1
08/05/2022 15:00 Leicester City Everton 1 - 2
08/05/2022 15:00 Norwich City West Ham 0 - 4
08/05/2022 15:00 Arsenal Leeds United 2 - 1
08/05/2022 17:30 Manchester City Newcastle 5 - 0
Turno 37
Data Casa Fuori Ris.
28/04/2022 20:45 Manchester United Chelsea 1 - 1
15/05/2022 13:00 Tottenham Burnley 1 - 0
15/05/2022 15:00 Watford Leicester City 1 - 5
15/05/2022 15:00 West Ham Manchester City 2 - 2
15/05/2022 15:00 Wolverhampton Norwich City 1 - 1
15/05/2022 15:00 Aston Villa Crystal Palace 1 - 1
15/05/2022 15:00 Leeds United Brighton And Hove Albion 1 - 1
15/05/2022 17:30 Everton Fc Brentford 2 - 3
16/05/2022 21:00 Newcastle Arsenal 2 - 0
17/05/2022 20:45 Southampton Liverpool 1 - 2
Turno 38
Data Casa Fuori Ris.
22/05/2022 17:00 Burnley Newcastle 1 - 2
22/05/2022 17:00 Chelsea Watford 2 - 1
22/05/2022 17:00 Crystal Palace Manchester United 1 - 0
22/05/2022 17:00 Leicester City Southampton 4 - 1
22/05/2022 17:00 Liverpool Wolverhampton 3 - 1
22/05/2022 17:00 Manchester City Aston Villa 3 - 2
22/05/2022 17:00 Norwich City Tottenham 0 - 5
22/05/2022 17:00 Arsenal Everton 5 - 1
22/05/2022 17:00 Fc Brentford Leeds United 1 - 2
22/05/2022 17:00 Brighton And Hove Albion West Ham 3 - 1

Questo torneo di calcio viene anche chiamato Inghilterra - I Divisione, Eng Premier League, England - Premier League, Ing - Premier League, Ing1, Inghilt. Premier League, Inghilterra - Premier League, Inghilterra Pr. League, Inghilterra Premier League, Premier League.

www.totofortuna.it