Risultati Premier League - Inghilterra - 2022/2023

Tutte le partite con risultati e calendario del campionato di calcio Premier League Inghilterra 2022/2023.

Premier League - Inghilterra - 2022/2023

Turno 1
Data Casa Fuori Ris.
05/08/2022 21:00 Crystal Palace Arsenal 0 - 2
06/08/2022 13:30 Fulham Liverpool 2 - 2
06/08/2022 16:00 Tottenham Southampton 4 - 1
06/08/2022 16:00 Newcastle Nottingham Forest 2 - 0
06/08/2022 16:00 Leeds United Wolverhampton 2 - 1
06/08/2022 16:00 Afc Bournemouth Aston Villa 2 - 0
06/08/2022 18:30 Everton Chelsea 0 - 1
07/08/2022 15:00 Leicester City Fc Brentford 2 - 2
07/08/2022 15:00 Manchester United Brighton And Hove Albion 1 - 2
07/08/2022 17:30 West Ham Manchester City 0 - 2
Turno 2
Data Casa Fuori Ris.
13/08/2022 13:30 Aston Villa Everton 2 - 1
13/08/2022 16:00 Wolverhampton Fulham 0 - 0
13/08/2022 16:00 Southampton Leeds United 2 - 2
13/08/2022 16:00 Manchester City Afc Bournemouth 4 - 0
13/08/2022 16:00 Brighton And Hove Albion Newcastle 0 - 0
13/08/2022 16:00 Arsenal Leicester City 4 - 2
13/08/2022 18:30 Fc Brentford Manchester United 4 - 0
14/08/2022 15:00 Nottingham Forest West Ham 1 - 0
14/08/2022 17:30 Chelsea Tottenham 2 - 2
15/08/2022 21:00 Liverpool Crystal Palace 1 - 1
Turno 3
Data Casa Fuori Ris.
20/08/2022 13:30 Tottenham Wolverhampton 1 - 0
20/08/2022 16:00 Crystal Palace Aston Villa 3 - 1
20/08/2022 16:00 Everton Nottingham Forest 1 - 1
20/08/2022 16:00 Fulham Fc Brentford 3 - 2
20/08/2022 16:00 Leicester City Southampton 1 - 2
20/08/2022 18:30 Afc Bournemouth Arsenal 0 - 3
21/08/2022 15:00 Leeds United Chelsea 3 - 0
21/08/2022 15:00 West Ham Brighton And Hove Albion 0 - 2
21/08/2022 17:30 Newcastle Manchester City 3 - 3
22/08/2022 21:00 Manchester United Liverpool 2 - 1
Turno 4
Data Casa Fuori Ris.
27/08/2022 13:30 Southampton Manchester United 0 - 1
27/08/2022 16:00 Fc Brentford Everton 1 - 1
27/08/2022 16:00 Brighton And Hove Albion Leeds United 1 - 0
27/08/2022 16:00 Chelsea Leicester City 2 - 1
27/08/2022 16:00 Liverpool Afc Bournemouth 9 - 0
27/08/2022 16:00 Manchester City Crystal Palace 4 - 2
27/08/2022 18:30 Arsenal Fulham 2 - 1
28/08/2022 15:00 Aston Villa West Ham 0 - 1
28/08/2022 15:00 Wolverhampton Newcastle 1 - 1
28/08/2022 17:30 Nottingham Forest Tottenham 0 - 2
Turno 5
Data Casa Fuori Ris.
30/08/2022 20:30 Fulham Brighton And Hove Albion 2 - 1
30/08/2022 20:30 Crystal Palace Fc Brentford 1 - 1
30/08/2022 20:45 Southampton Chelsea 2 - 1
30/08/2022 21:00 Leeds United Everton 1 - 1
31/08/2022 20:30 Afc Bournemouth Wolverhampton 0 - 0
31/08/2022 20:30 Arsenal Aston Villa 2 - 1
31/08/2022 20:30 Manchester City Nottingham Forest 6 - 0
31/08/2022 20:45 West Ham Tottenham 1 - 1
31/08/2022 21:00 Liverpool Newcastle 2 - 1
01/09/2022 21:00 Leicester City Manchester United 0 - 1
Turno 6
Data Casa Fuori Ris.
03/09/2022 13:30 Everton Liverpool 0 - 0
03/09/2022 16:00 Fc Brentford Leeds United 5 - 2
03/09/2022 16:00 Newcastle Crystal Palace 0 - 0
03/09/2022 16:00 Nottingham Forest Afc Bournemouth 2 - 3
03/09/2022 16:00 Tottenham Fulham 2 - 1
03/09/2022 16:00 Wolverhampton Southampton 1 - 0
03/09/2022 16:00 Chelsea West Ham 2 - 1
03/09/2022 18:30 Aston Villa Manchester City 1 - 1
04/09/2022 15:00 Brighton And Hove Albion Leicester City 5 - 2
04/09/2022 17:30 Manchester United Arsenal 3 - 1
Turno 7
Data Casa Fuori Ris.
12/01/2023 21:00 Fulham Chelsea 2 - 1
18/01/2023 21:00 Crystal Palace Manchester United 1 - 1
19/01/2023 21:00 Manchester City Tottenham 4 - 2
01/03/2023 20:45 Arsenal Everton 4 - 0
01/03/2023 21:00 Liverpool Wolverhampton 2 - 0
15/03/2023 20:30 Southampton Fc Brentford 0 - 2
04/04/2023 20:45 Afc Bournemouth Brighton And Hove Albion 0 - 2
04/04/2023 20:45 Leicester City Aston Villa 1 - 2
04/04/2023 20:45 Leeds United Nottingham Forest 2 - 1
05/04/2023 21:00 West Ham Newcastle 1 - 5
Turno 8
Data Casa Fuori Ris.
16/09/2022 21:00 Aston Villa Southampton 1 - 0
16/09/2022 21:00 Nottingham Forest Fulham 2 - 3
17/09/2022 13:30 Wolverhampton Manchester City 0 - 3
17/09/2022 16:00 Newcastle Afc Bournemouth 1 - 1
17/09/2022 18:30 Tottenham Leicester City 6 - 2
18/09/2022 15:00 Everton West Ham 1 - 0
18/09/2022 15:00 Fc Brentford Arsenal 0 - 3
08/02/2023 21:00 Manchester United Leeds United 2 - 2
15/03/2023 20:30 Brighton And Hove Albion Crystal Palace 1 - 0
04/04/2023 21:00 Chelsea Liverpool 0 - 0
Turno 9
Data Casa Fuori Ris.
01/10/2022 13:30 Arsenal Tottenham 3 - 1
01/10/2022 16:00 Afc Bournemouth Fc Brentford 0 - 0
01/10/2022 16:00 Crystal Palace Chelsea 1 - 2
01/10/2022 16:00 Fulham Newcastle 1 - 4
01/10/2022 16:00 Liverpool Brighton And Hove Albion 3 - 3
01/10/2022 16:00 Southampton Everton 1 - 2
01/10/2022 18:30 West Ham Wolverhampton 2 - 0
02/10/2022 15:00 Manchester City Manchester United 6 - 3
02/10/2022 17:30 Leeds United Aston Villa 0 - 0
03/10/2022 21:00 Leicester City Nottingham Forest 4 - 0
Turno 10
Data Casa Fuori Ris.
08/10/2022 16:00 Afc Bournemouth Leicester City 2 - 1
08/10/2022 16:00 Chelsea Wolverhampton 3 - 0
08/10/2022 16:00 Manchester City Southampton 4 - 0
08/10/2022 16:00 Newcastle Fc Brentford 5 - 1
08/10/2022 18:30 Brighton And Hove Albion Tottenham 0 - 1
09/10/2022 15:00 Crystal Palace Leeds United 2 - 1
09/10/2022 15:00 West Ham Fulham 3 - 1
09/10/2022 17:30 Arsenal Liverpool 3 - 2
09/10/2022 20:00 Everton Manchester United 1 - 2
10/10/2022 21:00 Nottingham Forest Aston Villa 1 - 1
Turno 11
Data Casa Fuori Ris.
14/10/2022 21:00 Fc Brentford Brighton And Hove Albion 2 - 0
15/10/2022 13:30 Leicester City Crystal Palace 0 - 0
15/10/2022 16:00 Fulham Afc Bournemouth 2 - 2
15/10/2022 16:00 Wolverhampton Nottingham Forest 1 - 0
15/10/2022 18:30 Tottenham Everton 2 - 0
16/10/2022 15:00 Aston Villa Chelsea 0 - 2
16/10/2022 15:00 Southampton West Ham 1 - 1
16/10/2022 15:00 Leeds United Arsenal 0 - 1
16/10/2022 15:00 Manchester United Newcastle 0 - 0
16/10/2022 17:30 Liverpool Manchester City 1 - 0
Turno 12
Data Casa Fuori Ris.
18/10/2022 20:30 Brighton And Hove Albion Nottingham Forest 0 - 0
18/10/2022 21:15 Crystal Palace Wolverhampton 2 - 1
19/10/2022 20:30 Afc Bournemouth Southampton 0 - 1
19/10/2022 20:30 Newcastle Everton 1 - 0
19/10/2022 20:30 Liverpool West Ham 1 - 0
19/10/2022 20:30 Fc Brentford Chelsea 0 - 0
19/10/2022 21:15 Manchester United Tottenham 2 - 0
20/10/2022 20:30 Fulham Aston Villa 3 - 0
20/10/2022 21:15 Leicester City Leeds United 2 - 0
15/02/2023 20:30 Arsenal Manchester City 1 - 3
Turno 13
Data Casa Fuori Ris.
22/10/2022 13:30 Nottingham Forest Liverpool 1 - 0
22/10/2022 16:00 Everton Crystal Palace 3 - 0
22/10/2022 16:00 Manchester City Brighton And Hove Albion 3 - 1
22/10/2022 18:30 Chelsea Manchester United 1 - 1
23/10/2022 15:00 Leeds United Fulham 2 - 3
23/10/2022 15:00 Southampton Arsenal 1 - 1
23/10/2022 15:00 Aston Villa Fc Brentford 4 - 0
23/10/2022 15:00 Wolverhampton Leicester City 0 - 4
23/10/2022 17:30 Tottenham Newcastle 1 - 2
24/10/2022 21:00 West Ham Afc Bournemouth 2 - 0
Turno 14
Data Casa Fuori Ris.
29/10/2022 13:30 Leicester City Manchester City 0 - 1
29/10/2022 16:00 Crystal Palace Southampton 1 - 0
29/10/2022 16:00 Newcastle Aston Villa 4 - 0
29/10/2022 16:00 Afc Bournemouth Tottenham 2 - 3
29/10/2022 16:00 Fc Brentford Wolverhampton 1 - 1
29/10/2022 16:00 Brighton And Hove Albion Chelsea 4 - 1
29/10/2022 18:30 Fulham Everton 0 - 0
29/10/2022 20:45 Liverpool Leeds United 1 - 2
30/10/2022 15:00 Arsenal Nottingham Forest 5 - 0
30/10/2022 17:15 Manchester United West Ham 1 - 0
Turno 15
Data Casa Fuori Ris.
05/11/2022 16:00 Leeds United Afc Bournemouth 4 - 3
05/11/2022 16:00 Manchester City Fulham 2 - 1
05/11/2022 16:00 Nottingham Forest Fc Brentford 2 - 2
05/11/2022 16:00 Wolverhampton Brighton And Hove Albion 2 - 3
05/11/2022 18:30 Everton Leicester City 0 - 2
06/11/2022 13:00 Chelsea Arsenal 0 - 1
06/11/2022 15:00 Aston Villa Manchester United 3 - 1
06/11/2022 15:00 Southampton Newcastle 1 - 4
06/11/2022 15:00 West Ham Crystal Palace 1 - 2
06/11/2022 17:30 Tottenham Liverpool 1 - 2
Turno 16
Data Casa Fuori Ris.
12/11/2022 13:30 Manchester City Fc Brentford 1 - 2
12/11/2022 16:00 Afc Bournemouth Everton 3 - 0
12/11/2022 16:00 Liverpool Southampton 3 - 1
12/11/2022 16:00 Nottingham Forest Crystal Palace 1 - 0
12/11/2022 16:00 Tottenham Leeds United 4 - 3
12/11/2022 16:00 West Ham Leicester City 0 - 2
12/11/2022 18:30 Newcastle Chelsea 1 - 0
12/11/2022 20:45 Wolverhampton Arsenal 0 - 2
13/11/2022 15:00 Brighton And Hove Albion Aston Villa 1 - 2
13/11/2022 17:30 Fulham Manchester United 1 - 2
Turno 17
Data Casa Fuori Ris.
26/12/2022 13:30 Fc Brentford Tottenham 2 - 2
26/12/2022 16:00 Crystal Palace Fulham 0 - 3
26/12/2022 16:00 Everton Wolverhampton 1 - 2
26/12/2022 16:00 Leicester City Newcastle 0 - 3
26/12/2022 16:00 Southampton Brighton And Hove Albion 1 - 3
26/12/2022 18:30 Aston Villa Liverpool 1 - 3
26/12/2022 21:00 Arsenal West Ham 3 - 1
27/12/2022 18:30 Chelsea Afc Bournemouth 2 - 0
27/12/2022 21:00 Manchester United Nottingham Forest 3 - 0
28/12/2022 21:00 Leeds United Manchester City 1 - 3
Turno 18
Data Casa Fuori Ris.
30/12/2022 20:45 West Ham Fc Brentford 0 - 2
30/12/2022 21:00 Liverpool Leicester City 2 - 1
31/12/2022 13:30 Wolverhampton Manchester United 0 - 1
31/12/2022 16:00 Afc Bournemouth Crystal Palace 0 - 2
31/12/2022 16:00 Fulham Southampton 2 - 1
31/12/2022 16:00 Manchester City Everton 1 - 1
31/12/2022 16:00 Newcastle Leeds United 0 - 0
31/12/2022 18:30 Brighton And Hove Albion Arsenal 2 - 4
01/01/2023 15:00 Tottenham Aston Villa 0 - 2
01/01/2023 17:30 Nottingham Forest Chelsea 1 - 1
Turno 19
Data Casa Fuori Ris.
02/01/2023 18:30 Fc Brentford Liverpool 3 - 1
03/01/2023 20:45 Arsenal Newcastle 0 - 0
03/01/2023 20:45 Everton Brighton And Hove Albion 1 - 4
03/01/2023 20:45 Leicester City Fulham 0 - 1
03/01/2023 21:00 Manchester United Afc Bournemouth 3 - 0
04/01/2023 20:30 Southampton Nottingham Forest 0 - 1
04/01/2023 20:45 Leeds United West Ham 2 - 2
04/01/2023 21:00 Aston Villa Wolverhampton 1 - 1
04/01/2023 21:00 Crystal Palace Tottenham 0 - 4
05/01/2023 21:00 Chelsea Manchester City 0 - 1
Turno 20
Data Casa Fuori Ris.
13/01/2023 21:00 Aston Villa Leeds United 2 - 1
14/01/2023 13:30 Manchester United Manchester City 2 - 1
14/01/2023 16:00 Brighton And Hove Albion Liverpool 3 - 0
14/01/2023 16:00 Wolverhampton West Ham 1 - 0
14/01/2023 16:00 Nottingham Forest Leicester City 2 - 0
14/01/2023 16:00 Everton Southampton 1 - 2
14/01/2023 18:30 Fc Brentford Afc Bournemouth 2 - 0
15/01/2023 15:00 Chelsea Crystal Palace 1 - 0
15/01/2023 15:00 Newcastle Fulham 1 - 0
15/01/2023 17:30 Tottenham Arsenal 0 - 2
Turno 21
Data Casa Fuori Ris.
21/01/2023 13:30 Liverpool Chelsea 0 - 0
21/01/2023 16:00 Afc Bournemouth Nottingham Forest 1 - 1
21/01/2023 16:00 West Ham Everton 2 - 0
21/01/2023 16:00 Southampton Aston Villa 0 - 1
21/01/2023 16:00 Leicester City Brighton And Hove Albion 2 - 2
21/01/2023 18:30 Crystal Palace Newcastle 0 - 0
22/01/2023 15:00 Manchester City Wolverhampton 3 - 0
22/01/2023 15:00 Leeds United Fc Brentford 0 - 0
22/01/2023 17:30 Arsenal Manchester United 3 - 2
23/01/2023 21:00 Fulham Tottenham 0 - 1
Turno 22
Data Casa Fuori Ris.
03/02/2023 21:00 Chelsea Fulham 0 - 0
04/02/2023 13:30 Everton Arsenal 1 - 0
04/02/2023 16:00 Aston Villa Leicester City 2 - 4
04/02/2023 16:00 Fc Brentford Southampton 3 - 0
04/02/2023 16:00 Brighton And Hove Albion Afc Bournemouth 1 - 0
04/02/2023 16:00 Manchester United Crystal Palace 2 - 1
04/02/2023 16:00 Wolverhampton Liverpool 3 - 0
04/02/2023 18:30 Newcastle West Ham 1 - 1
05/02/2023 15:00 Nottingham Forest Leeds United 1 - 0
05/02/2023 17:30 Tottenham Manchester City 1 - 0
Turno 23
Data Casa Fuori Ris.
11/02/2023 13:30 West Ham Chelsea 1 - 1
11/02/2023 16:00 Southampton Wolverhampton 1 - 2
11/02/2023 16:00 Leicester City Tottenham 4 - 1
11/02/2023 16:00 Arsenal Fc Brentford 1 - 1
11/02/2023 16:00 Crystal Palace Brighton And Hove Albion 1 - 1
11/02/2023 16:00 Fulham Nottingham Forest 2 - 0
11/02/2023 18:30 Afc Bournemouth Newcastle 1 - 1
12/02/2023 15:00 Leeds United Manchester United 0 - 2
12/02/2023 17:30 Manchester City Aston Villa 3 - 1
13/02/2023 21:00 Liverpool Everton 2 - 0
Turno 24
Data Casa Fuori Ris.
18/02/2023 13:30 Aston Villa Arsenal 2 - 4
18/02/2023 16:00 Fc Brentford Crystal Palace 1 - 1
18/02/2023 16:00 Brighton And Hove Albion Fulham 0 - 1
18/02/2023 16:00 Chelsea Southampton 0 - 1
18/02/2023 16:00 Everton Leeds United 1 - 0
18/02/2023 16:00 Wolverhampton Afc Bournemouth 0 - 1
18/02/2023 16:00 Nottingham Forest Manchester City 1 - 1
18/02/2023 18:30 Newcastle Liverpool 0 - 2
19/02/2023 15:00 Manchester United Leicester City 3 - 0
19/02/2023 17:30 Tottenham West Ham 2 - 0
Turno 25
Data Casa Fuori Ris.
24/02/2023 21:00 Fulham Wolverhampton 1 - 1
25/02/2023 16:00 Everton Aston Villa 0 - 2
25/02/2023 16:00 Leeds United Southampton 1 - 0
25/02/2023 16:00 Leicester City Arsenal 0 - 1
25/02/2023 16:00 West Ham Nottingham Forest 4 - 0
25/02/2023 18:30 Afc Bournemouth Manchester City 1 - 4
25/02/2023 20:45 Crystal Palace Liverpool 0 - 0
26/02/2023 14:30 Tottenham Chelsea 2 - 0
05/04/2023 21:00 Manchester United Fc Brentford 1 - 0
18/05/2023 20:30 Newcastle Brighton And Hove Albion 4 - 1
Turno 26
Data Casa Fuori Ris.
04/03/2023 13:30 Manchester City Newcastle 2 - 0
04/03/2023 16:00 Wolverhampton Tottenham 1 - 0
04/03/2023 16:00 Chelsea Leeds United 1 - 0
04/03/2023 16:00 Brighton And Hove Albion West Ham 4 - 0
04/03/2023 16:00 Aston Villa Crystal Palace 1 - 0
04/03/2023 16:00 Arsenal Afc Bournemouth 3 - 2
04/03/2023 18:30 Southampton Leicester City 1 - 0
05/03/2023 15:00 Nottingham Forest Everton 2 - 2
05/03/2023 17:30 Liverpool Manchester United 7 - 0
06/03/2023 21:00 Fc Brentford Fulham 3 - 2
Turno 27
Data Casa Fuori Ris.
11/03/2023 13:30 Afc Bournemouth Liverpool 1 - 0
11/03/2023 16:00 Everton Fc Brentford 1 - 0
11/03/2023 16:00 Leeds United Brighton And Hove Albion 2 - 2
11/03/2023 16:00 Tottenham Nottingham Forest 3 - 1
11/03/2023 16:00 Leicester City Chelsea 1 - 3
11/03/2023 18:30 Crystal Palace Manchester City 0 - 1
12/03/2023 15:00 Fulham Arsenal 0 - 3
12/03/2023 15:00 West Ham Aston Villa 1 - 1
12/03/2023 15:00 Manchester United Southampton 0 - 0
12/03/2023 17:30 Newcastle Wolverhampton 2 - 1
Turno 28
Data Casa Fuori Ris.
17/03/2023 21:00 Nottingham Forest Newcastle 1 - 2
18/03/2023 16:00 Wolverhampton Leeds United 2 - 4
18/03/2023 16:00 Aston Villa Afc Bournemouth 3 - 0
18/03/2023 16:00 Fc Brentford Leicester City 1 - 1
18/03/2023 16:00 Southampton Tottenham 3 - 3
18/03/2023 18:30 Chelsea Everton 2 - 2
19/03/2023 15:00 Arsenal Crystal Palace 4 - 1
03/05/2023 21:00 Liverpool Fulham 1 - 0
03/05/2023 21:00 Manchester City West Ham 3 - 0
04/05/2023 21:00 Brighton And Hove Albion Manchester United 1 - 0
Turno 29
Data Casa Fuori Ris.
01/04/2023 13:30 Manchester City Liverpool 4 - 1
01/04/2023 16:00 Nottingham Forest Wolverhampton 1 - 1
01/04/2023 16:00 Crystal Palace Leicester City 2 - 1
01/04/2023 16:00 Brighton And Hove Albion Fc Brentford 3 - 3
01/04/2023 16:00 Afc Bournemouth Fulham 2 - 1
01/04/2023 16:00 Arsenal Leeds United 4 - 1
01/04/2023 18:30 Chelsea Aston Villa 0 - 2
02/04/2023 15:00 West Ham Southampton 1 - 0
02/04/2023 17:30 Newcastle Manchester United 2 - 0
03/04/2023 21:00 Everton Tottenham 1 - 1
Turno 30
Data Casa Fuori Ris.
08/04/2023 13:30 Manchester United Everton 2 - 0
08/04/2023 16:00 Wolverhampton Chelsea 1 - 0
08/04/2023 16:00 Tottenham Brighton And Hove Albion 2 - 1
08/04/2023 16:00 Leicester City Afc Bournemouth 0 - 1
08/04/2023 16:00 Fulham West Ham 0 - 1
08/04/2023 16:00 Fc Brentford Newcastle 1 - 2
08/04/2023 16:00 Aston Villa Nottingham Forest 2 - 0
08/04/2023 18:30 Southampton Manchester City 1 - 4
09/04/2023 15:00 Leeds United Crystal Palace 1 - 5
09/04/2023 17:30 Liverpool Arsenal 2 - 2
Turno 31
Data Casa Fuori Ris.
15/04/2023 13:30 Aston Villa Newcastle 3 - 0
15/04/2023 16:00 Wolverhampton Fc Brentford 2 - 0
15/04/2023 16:00 Tottenham Afc Bournemouth 2 - 3
15/04/2023 16:00 Southampton Crystal Palace 0 - 2
15/04/2023 16:00 Everton Fulham 1 - 3
15/04/2023 16:00 Chelsea Brighton And Hove Albion 1 - 2
15/04/2023 18:30 Manchester City Leicester City 3 - 1
16/04/2023 15:00 West Ham Arsenal 2 - 2
16/04/2023 17:30 Nottingham Forest Manchester United 0 - 2
17/04/2023 21:00 Leeds United Liverpool 1 - 6
Turno 32
Data Casa Fuori Ris.
21/04/2023 21:00 Arsenal Southampton 3 - 3
22/04/2023 13:30 Fulham Leeds United 2 - 1
22/04/2023 16:00 Liverpool Nottingham Forest 3 - 2
22/04/2023 16:00 Leicester City Wolverhampton 2 - 1
22/04/2023 16:00 Crystal Palace Everton 0 - 0
22/04/2023 16:00 Fc Brentford Aston Villa 1 - 1
23/04/2023 15:00 Newcastle Tottenham 6 - 1
23/04/2023 15:00 Afc Bournemouth West Ham 0 - 4
24/05/2023 21:00 Brighton And Hove Albion Manchester City 1 - 1
25/05/2023 21:00 Manchester United Chelsea 4 - 1
Turno 33
Data Casa Fuori Ris.
25/04/2023 20:30 Wolverhampton Crystal Palace 2 - 0
25/04/2023 20:45 Aston Villa Fulham 1 - 0
25/04/2023 21:00 Leeds United Leicester City 1 - 1
26/04/2023 20:30 Nottingham Forest Brighton And Hove Albion 3 - 1
26/04/2023 20:45 West Ham Liverpool 1 - 2
26/04/2023 20:45 Chelsea Fc Brentford 0 - 2
26/04/2023 21:00 Manchester City Arsenal 4 - 1
27/04/2023 20:45 Everton Newcastle 1 - 4
27/04/2023 20:45 Southampton Afc Bournemouth 0 - 1
27/04/2023 21:15 Tottenham Manchester United 2 - 2
Turno 34
Data Casa Fuori Ris.
29/04/2023 13:30 Crystal Palace West Ham 4 - 3
29/04/2023 16:00 Brighton And Hove Albion Wolverhampton 6 - 0
29/04/2023 16:00 Fc Brentford Nottingham Forest 2 - 1
30/04/2023 15:00 Newcastle Southampton 3 - 1
30/04/2023 15:00 Manchester United Aston Villa 1 - 0
30/04/2023 15:00 Fulham Manchester City 1 - 2
30/04/2023 15:00 Afc Bournemouth Leeds United 4 - 1
30/04/2023 17:30 Liverpool Tottenham 4 - 3
01/05/2023 21:00 Leicester City Everton 2 - 2
02/05/2023 21:00 Arsenal Chelsea 3 - 1
Turno 35
Data Casa Fuori Ris.
06/05/2023 16:00 Afc Bournemouth Chelsea 1 - 3
06/05/2023 16:00 Manchester City Leeds United 2 - 1
06/05/2023 16:00 Wolverhampton Aston Villa 1 - 0
06/05/2023 16:00 Tottenham Crystal Palace 1 - 0
06/05/2023 18:30 Liverpool Fc Brentford 1 - 0
07/05/2023 17:30 Newcastle Arsenal 0 - 2
07/05/2023 20:00 West Ham Manchester United 1 - 0
08/05/2023 16:00 Fulham Leicester City 5 - 3
08/05/2023 18:30 Brighton And Hove Albion Everton 1 - 5
08/05/2023 21:00 Nottingham Forest Southampton 4 - 3
Turno 36
Data Casa Fuori Ris.
13/05/2023 13:30 Leeds United Newcastle 2 - 2
13/05/2023 16:00 Aston Villa Tottenham 2 - 1
13/05/2023 16:00 Chelsea Nottingham Forest 2 - 2
13/05/2023 16:00 Crystal Palace Afc Bournemouth 2 - 0
13/05/2023 16:00 Manchester United Wolverhampton 2 - 0
13/05/2023 16:00 Southampton Fulham 0 - 2
14/05/2023 15:00 Fc Brentford West Ham 2 - 0
14/05/2023 15:00 Everton Manchester City 0 - 3
14/05/2023 17:30 Arsenal Brighton And Hove Albion 0 - 3
15/05/2023 21:00 Leicester City Liverpool 0 - 3
Turno 37
Data Casa Fuori Ris.
20/05/2023 13:30 Tottenham Fc Brentford 1 - 3
20/05/2023 16:00 Afc Bournemouth Manchester United 0 - 1
20/05/2023 16:00 Fulham Crystal Palace 2 - 2
20/05/2023 16:00 Liverpool Aston Villa 1 - 1
20/05/2023 16:00 Wolverhampton Everton 1 - 1
20/05/2023 18:30 Nottingham Forest Arsenal 1 - 0
21/05/2023 14:30 West Ham Leeds United 3 - 1
21/05/2023 15:00 Brighton And Hove Albion Southampton 3 - 1
21/05/2023 17:00 Manchester City Chelsea 1 - 0
22/05/2023 21:00 Newcastle Leicester City 0 - 0
Turno 38
Data Casa Fuori Ris.
28/05/2023 17:30 Arsenal Wolverhampton 5 - 0
28/05/2023 17:30 Aston Villa Brighton And Hove Albion 2 - 1
28/05/2023 17:30 Fc Brentford Manchester City 1 - 0
28/05/2023 17:30 Chelsea Newcastle 1 - 1
28/05/2023 17:30 Crystal Palace Nottingham Forest 1 - 1
28/05/2023 17:30 Everton Afc Bournemouth 1 - 0
28/05/2023 17:30 Leeds United Tottenham 1 - 4
28/05/2023 17:30 Leicester City West Ham 2 - 1
28/05/2023 17:30 Manchester United Fulham 2 - 1
28/05/2023 17:30 Southampton Liverpool 4 - 4

Questo torneo di calcio viene anche chiamato Inghilterra - I Divisione, Eng Premier League, England - Premier League, Ing - Premier League, Ing1, Inghilt. Premier League, Inghilterra - Premier League, Inghilterra Pr. League, Inghilterra Premier League, Premier League.

www.totofortuna.it